About EPOC CRAFTER
At Epoc Crafter, we believe every prototype is more than a physical model. It is the starting point of something the world has never seen before. Guided by this passion, we continually refine our technologies and systems to deliver high quality, responsive services.
Our Story
Thank you for your continued trust and support for Epoc Crafter.
At Epoc Crafter, we believe every prototype is more than a physical model. It is the starting point of something the world has never seen before. Guided by this passion, we continually refine our technologies and systems to deliver high quality, responsive services.
In today’s fast changing environment, we provide a true one stop solution: from rapid prototyping and low volume production to fully functional mock ups with electronics. By blending precise craftsmanship with cutting edge technology, we aim to be the trusted partner who supports your boldest ideas with flexibility and sincerity.

CEO Dewey Wu
Our Commitment
To build long-term, trusted relationships and achieve mutual growth through continuous innovation.
The name Epoc Crafter embodies our values:
Crafters of a new era, where innovation begins.
We sincerely appreciate your ongoing support and guidance.
History
Company Founded
Established Chuan Chen Tech Co.,Ltd.(Subsidiary)
Established Xing Xing Tech Co.,Ltd.
Broadcasted by China CCTV
ISO 27001:2013 certification
Hi-Tech company certification
Entered the automotive industry
Established Dong Guang Superior Tech Co.,Ltd.
We have moved into the new factory.
Facilities & Equipment
| Equipment name | Manufacturer | Measurement range | Quantity |
|---|---|---|---|
| 3D measuring machine | HEXAGON | 800×1000×600 | 2 |
| 2D measuring machine | SOURTO | 400×300×200 | 5 |
| Caliper | GUANG LU | 0-300mm | 5 |
| GUANG LU | 0-200mm | 5 | |
| GUANG LU | 0-300mm | 5 | |
| GUANG LU | 0-300mm | 5 | |
| MITUTOYO | 0-300mm | 5 | |
| MITUTOYO | 0-200mm | 5 | |
| MITUTOYO | 0-200mm | 5 | |
| MITUTOYO | 0-300mm | 5 | |
| SHANG GONG | 0-300mm | 5 | |
| Micrometer | MITUTOYO | 0-25mm | 5 |
| CHINA | 0-25mm | 5 | |
| Depth gauge | CHINA | 0-12.7mm | 5 |
| Height Gauge | MITUTOYO | 5 | |
| Surface roughness measuring machine | RUIAO | 2 | |
| Light transmittance measuring machine | LHC | 2 | |
| Reflectance measuring machine | DYN-OPTICS | 2 | |
| Film thickness gauge | CHINA | 2 | |
| Torque measuring machine | CHINA | 2 | |
| Light exposure measuring machine | CHINA | 2 | |
| Color difference measuring machine | CHINA | 2 | |
| Insulation test measuring machine | 2 |
| Equipment type | Equipment name | Manufacturer | Maximum processing size | Units |
|---|---|---|---|---|
| CNC Machining center for Metals 3-axis / 30 units | 3-axis CNC Machining center for Metals | BEIJING JINGDIAO | 400×300×200 | 6 |
| 3-axis CNC Machining center for Metals | FANUC | 500×400×250 | 6 | |
| 3-axis CNC Machining center for Metals | TAIKAN | 600×400×300 | 2 | |
| 3-axis CNC Machining center for Metals | TAIKAN | 750×400×300 | 10 | |
| 3-axis CNC Machining center for Metals | TAIKAN | 1050×500×300 | 4 | |
| 3-axis CNC Machining center for Metals | YOU JIA | 1050×400×300 | 2 | |
| CNC Machining center for Metals 5-axis / 9 units | 5-axis CNC Machining center for Metals | BEIJING JINGDIAO | 200×200×100 | 3 |
| 5-axis CNC Machining center for Metals | BEIJING JINGDIAO | 220×180×150 | 2 | |
| 5-axis CNC Machining center for Metals | BEIJING JINGDIAO | 500×350×260 | 2 | |
| 5-axis CNC Machining center for Metals | BEIJING JINGDIAO | 600×450×320 | 2 | |
| CNC Machining center for Metals/ 3-axis /86 units | 3-axis CNC Maching center for resin | JIA TIE | 400×500×210 | 4 |
| 3-axis CNC Machining center for resin | JIA TIE | 500×600×210 | 1 | |
| 3-axis CNC Machining center for resin | XIONG QUN | 800×1000×220 | 6 | |
| 3-axis CNC Machining center for resin | XIONG QUN | 800×600×300 | 8 | |
| 3-axis CNC Machining center for resin | XIONG QUN | 1000×800×300 | 22 | |
| 3-axis CNC Machining center for resin | XIONG QUN | 1000×800×220 | 3 | |
| 3-axis CNC Machining center for resin | XIONG QUN | 1000×1500×460 | 1 | |
| 3-axis CNC Machining center for resin | XIONG QUN | 1000×700×250 | 3 | |
| 3-axis CNC Machining center for resin | XIONG QUN | 1300×1800×320 | 4 | |
| 3-axis CNC Machining center for resin | XIONG QUN | 1500×2200×410 | 1 | |
| 3-axis CNC Machining center for resin | XIONG QUN | 1800×1200×450 | 2 | |
| 3-axis CNC Machining center for resin | JIA TIE | 400×500×210 | 1 | |
| 3-axis CNC Machining center for resin | JIA TIE | 500×600×210 | 3 | |
| 3-axis CNC Machining center for resin | JIA TIE | 600×750×210 | 2 | |
| 3-axis CNC Machining center for resin | XIONG QUN | 1000×800×220 | 9 | |
| 3-axis CNC Machining center for resin | XIONG QUN | 1000×700×250 | 3 | |
| 3-axis CNC Machining center for resin | XIONG QUN | 1000×800×220 | 4 | |
| 3-axis CNC Machining center for resin | XIONG QUN | 1000×1500×460 | 1 | |
| 3-axis CNC Machining center for resin | XIONG QUN | 1200×1800×320 | 2 | |
| 3-axis CNC Machining center for resin | XIONG QUN | 1300×1800×320 | 4 | |
| 3-axis CNC Machining center for resin | XIONG QUN | 1500×2200×410 | 1 | |
| 3-axis CNC Machining center for resin | XIONG QUN | 1500×2500×410 | 1 | |
| Vacuum casting Equipments /8 units | Vacuum casting Machine | DONGSHEN | 600×600×500 | 1 |
| Vacuum casting Machine | FUPSEN | 1000×80×80 | 1 | |
| Vacuum casting Equipment | FUPSEN | 1200×900×700 | 1 | |
| Vacuum casting Equipment | FUPSEN | 1500×1200×1000 | 1 | |
| Vacuum casting Equipment | DONGSHEN | 2000×1200×900 | 1 | |
| Drying oven | FUPSEN | 1200×1500 | 1 | |
| Drying oven | FUPSEN | 1800×1200 | 1 | |
| Drying oven | FUPSEN | 1800×1400×1100 | 1 | |
| 3D Printer /10units | SLA 3D Printer | UNIONTECH | 800×800×500 | 10 |
| Sheet metal processing equipment /26 units | Laser processing machine | MITSUBISHI | 1.5m×3m | 1 |
| Press brake | AMADA | 480-500 | 1 | |
| Press brake | AMADA | 480-500 | 1 | |
| Press brake | CHINA | 480-500 | 1 | |
| Hydraulic press | HONGTONG | 1.2-1.5 | 1 | |
| Hydraulic press | HONGTONG | 1.5m-1.7m | 1 | |
| Crimping and press-fitting machine | CHINA | 600mm | 1 | |
| Crimping and press-fitting machine | CHINA | 450mm | 1 | |
| Crimping and press-fitting machine | CHINA | 450mm | 1 | |
| Crimping and press-fitting machine | CHINA | 1 | ||
| Arc welding machine | CHINA | 1 | ||
| Arc welding machine | CHINA | 1 | ||
| Spot welding machine | CHINA | 1 | ||
| Semi-automatic welding machine | CHINA | 1 | ||
| Arc welding machine | CHINA | 1 | ||
| Painting equipment /8 units | Painting booth | CHINA | 3000×2200×1800 | 3 |
| Drying oven | CHINA | 2000×2200×2200 | 4 | |
| Painting booth | CHINA | 3000×2400×2000 | 1 |
Our Customers